Compare rip sites
Key facts for every operator we review, side by side.
▸ Head to head
| Operator | Score | Cards | Pack prices | Buyback | Platform |
|---|---|---|---|---|---|
| Courtyard | 4.7/5 | Pokémon, Sports, One Piece, Collectibles | $15 – $20,000 | ~85–90% of fair market value, 7-day window | Web, iOS, Android |
| PrizePicks Packs | 4.2/5 | Basketball, Football, Pokémon | $1 – $2,500 | Advertised at 100% of fair market value | iOS, Android |
| Rips by Triumph | 4.1/5 | Baseball, Basketball, Football, Pokémon, One Piece | $1 – $1,000 | 100% of fair market value (Triumph-set), 7-day window | iOS, Android (no web) |
| Collector Crypt | 4.0/5 | Pokémon, Sports, TCG | $25 – $5,000 | 85–93% of insured value, 72-hour window, paid in USDC | Web |
| Phygitals | 3.9/5 | Pokémon, Sports, One Piece, Yu-Gi-Oh!, Dragon Ball | Varies by pack | 85–100% of FMV instant buyback | Web, iOS |
| Underdog Rips | 3.8/5 | Sports, Pokémon | $1 – $2,500 (Pokémon up to $5,000) | 100% of fair market value; $1 & promo packs auto-sell after 60 min; others after 3 days | iOS, Android (no web) |
| OG.com Rips | 3.7/5 | Football, Basketball, Baseball, Pokémon | $5 – $2,500 | Instant buyback (rate not published) | Web, iOS, Android |
| Boxed.gg | 3.6/5 | Pokémon, MTG, One Piece, Sports | Priced in gems (1 gem = $0.01) | 100% of its own gem value, paid in gems | Web |
| Arena Club | 3.4/5 | Sports, Pokémon, One Piece | From $25 | 90% (100% value minus 10% fee), 24-hour window | Web, app |
Buyback rates use each site's own market value. See how each operator sets it →